Gene interactions and pathways from curated databases and text-mining
ADRBK2: top 25 interacting genes
Mouse over or click genes or lines for details. Dashed lines indicate interactions without text mining support. Click any gene to make it the new center. Click any line to show details about the interaction. Only ADRBK2-interacting genes and only the most-mentioned/most-curated interactions are shown in the graph. See the Help Page for details.
Gene:               Hide non-ADRBK2 interactions     Show top Genes on graph    

Less-frequently mentioned interactions with ADRBK2, not among the Top 25
Other genes interacting with ADRBK2. Mouse-over to show number of abstracts or databases. Sorted by article count (sort alphabetically).
Like above, interactions are colored by support. Grey:only text mining, light-blue:interaction database, blue:pathway database

OR10G8 OR5B3 OR52N5 OR8J3 OR4C46 OR2L3 OR2M4
OR51Q1 OR6C3 BDKRB2 OR2B3 OR10H4 OR6F1 OR7A17
OR52B2 OR2T33 OR56A4 OR6C65 OR14J1 OR5B17 AGTR1
OR5P3 OR5AK2 OR5AS1 OR6C2 OR2B11 OR8U8 OR4K17
OR2W3 ACACA OR8D4 OR9G1 OR9G4 HSP90AA1 OR2T3
OR2C1 OR6N2 OR52E2 OR8G1 OR52K1 OR13A1 OR2T11
OR1L1 OR5AR1 OR2T2 OR5T3 OR8B8 OR1K1 OR52L1
OR51F1 OR6K3 OR2M7 OR52I2 OR2F2 OR11L1 OR51B2
OR8D2 OR10G2 OR10G7 OR4C6 OR2A5 SP1 OR7A5
OR6C6 OR8G5 OR4F17 OR2J2 OR1S2 OR9A4 OR2AE1
OR1J2 OR11G2 OR5AC2 OR4F5 OR6B3 OR6C70 OR4C15
OR4C12 OR10H1 OR8J1 OR14C36 OR5J2 ADRBK1 OR1A1
OR7G2 OR52E8 OR1E2 OR52E6 OR2T34 OR56B1 OR2G6
OR8I2 OR1S1 OR51B4 OR4F4 OR2A42 OR10Q1 OR7C2
OR4D1 OR13C2 OR4K5 OR6X1 OR5M11 OR5M10 OR9K2
OR3A3 OR4A16 OR4F6 OR51E1 OR4Q3 OR8D1 OR2L13
OR2Z1 OR13J1 OR10K2 OR52A5 OR4A15 OR5F1 OR52N4
OR8H2 OR14A16 OR51A4 OR6C68 OR51S1 OR10S1 OR5K1
OR2C3 OR10X1 OR6T1 OR2M5 CCR4 OR10Z1 OR5H6
OR6C74 OR2D2 OR56A5 OR4S2 OR6B1 OR9Q1 OR4N5
OR2L8 OR6A2 GIT1 OR4C13 OR10V1 OR51B5 OR4C11
OR5M3 OR7E24 OR5R1 OR5M8 OR8H1 OR1B1 OPRM1
OR4N4 OR10AG1 OR2T6 OR10C1 OR13C4 OR13C5 OR4D9
OR6S1 OR5K2 OR1L4 OR51T1 OR5M1 OR9A2 OR8U1
OR4A47 OR2T12 OR2B2 OR2M3 OR1D2 OR5L1 OR2V2
OR6M1 OR4B1 OR51I2 OR1N2 OR5B21 OR8H3 OR52R1
OR5D18 OR4F15 OR10G9 OR4C16 CCR5 OR11H4 OR12D2
OR51F2 OR10H3 OR1J1 OR2T27 OR1E1 OR10G3 OR7A10
OR5AP2 OR2AK2 CXCR4 OR1L6 OR4K13 OR5AU1 OR2AG1
OR13C3 OR10J5 OR5T1 OR4D11 OR6C4 OR2A7 OR5H2
OR6C75 OR56A3 OR2M2 OR13D1 OR5C1 OR5T2 OR11H6
OR10T2 OR51L1 OR52B4 OR7D4 OR2G3 OR2S2 OR8B4
OR52E4 OR7C1 OR52K2 OR2D3 OR2A12 OR4D10 OR1Q1
OR2A1 OR4F3 OR5D13 OR5D16 OR10AD1 OR9Q2 OR2T8
OR2T4 OR2T29 OR51I1 OR13G1 OR14I1 OR51M1 OR2AT4
OR11H1 OR2K2 OR51D1 OR5AN1 OR51G1 OR52W1 OR4A5
OR11A1 OR2L2 OR2W1 OR6N1 OR1J4 OR12D3 OR2B6
OR6K6 OR10K1 UBC OR10A7 OR2Y1 OR4K2 OR3A2
OR4K15 OR4F16 OR52J3 OR9I1 OR51B6 OR4K14 OR13F1
OR4M1 TFAP2A OR2AG2 HSP90AB1 OR52M1 OR5D14 OR10J1
OR5V1 OR6Q1 OR6C76 OR51G2 OR13C8 OR8A1 OR10J3
OR1A2 OR1F1 OR4D2 OR8B12 OR2A14 XCR1 OR5P2
OR6K2 OR1G1 OR10P1 OR5L2 OR4C3 OR4E2 OR2J3
OR51E2 OR6Y1 OR4D6 OR5A1 OR7D2 OR4M2 OR52N1
OR1L3 OR4D5 OR2T10 OR2A4 OR4X2 OR4K1 OR52A1
OR8K3 OR5I1 OR51A7 OR51A2 OR8K5 OR2F1 OR2T1
OR2A25 OR8K1 OR4C45 OR10R2 OR52H1 OR2G2 OR1C1
OR52D1 OR6C1 OR5B12 OR2T5 OR4L1 OR1D5 OR5A2
OR13H1 OR2H2 OR10H2 OR7G1 OR10G4 OR3A1 OR10H5
OR52B6 OR4S1 OR6V1 OR1I1 OR4X1 OR56B4 OR52N2
OR1M1 OR2A2 OR1N1 OR2H1 OR1L8 OR10A6 OR6B2
OR8S1 OR13C9 OR56A1 OR7G3 OR8G2 OR4N2 OR52I1
OR4P4 OR51V1 OR5M9
Data information
Please see the Gene Interactions Track Manual.