Human Gene ENSG00000290535 (ENST00000622550.2) from GENCODE V44
  Description: ENSG00000290535 (from geneSymbol)
Gencode Transcript: ENST00000622550.2
Gencode Gene: ENSG00000290535.1
Transcript (Including UTRs)
   Position: hg38 chr10:38,403,189-38,452,153 Size: 48,965 Total Exon Count: 18 Strand: +


Page IndexSequence and LinksPrimersMicroarray ExpressionOther SpeciesmRNA Descriptions
Other NamesMethods
Data last updated at UCSC: 2023-08-18 00:09:47

-  Sequence and Links to Tools and Databases
 
Genomic Sequence (chr10:38,403,189-38,452,153)mRNA (may differ from genome)No protein
Gene SorterGenome BrowserOther Species FASTATable SchemaBioGPSEnsembl
ExonPrimerGencodePubMed

-  Primer design for this transcript
 

Primer3Plus can design qPCR Primers that straddle exon-exon-junctions, which amplify only cDNA, not genomic DNA.
Click here to load the transcript sequence and exon structure into Primer3Plus

Exonprimer can design one pair of Sanger sequencing primers around every exon, located in non-genic sequence.
Click here to open Exonprimer with this transcript

To design primers for a non-coding sequence, zoom to a region of interest and select from the drop-down menu: View > In External Tools > Primer3


+  Microarray Expression Data
  Press "+" in the title bar above to open this section.

-  Orthologous Genes in Other Species
  Orthologies between human, mouse, and rat are computed by taking the best BLASTP hit, and filtering out non-syntenic hits. For more distant species reciprocal-best BLASTP hits are used. Note that the absence of an ortholog in the table below may reflect incomplete annotations in the other species rather than a true absence of the orthologous gene.
MouseRatZebrafishD. melanogasterC. elegansS. cerevisiae
No orthologNo orthologNo orthologNo orthologNo orthologNo ortholog
      
      
      
      
      

-  Descriptions from all associated GenBank mRNAs
  DQ594141 - Homo sapiens piRNA piR-60253, complete sequence.
JD120489 - Sequence 101513 from Patent EP1572962.
JD364912 - Sequence 345936 from Patent EP1572962.
JD386805 - Sequence 367829 from Patent EP1572962.
JD061844 - Sequence 42868 from Patent EP1572962.
JD159302 - Sequence 140326 from Patent EP1572962.
JD133217 - Sequence 114241 from Patent EP1572962.
JD142863 - Sequence 123887 from Patent EP1572962.
JD222807 - Sequence 203831 from Patent EP1572962.
JD504690 - Sequence 485714 from Patent EP1572962.
JD365964 - Sequence 346988 from Patent EP1572962.
JD365965 - Sequence 346989 from Patent EP1572962.
JD385760 - Sequence 366784 from Patent EP1572962.
JD542312 - Sequence 523336 from Patent EP1572962.
JD558610 - Sequence 539634 from Patent EP1572962.
JD326078 - Sequence 307102 from Patent EP1572962.
JD153798 - Sequence 134822 from Patent EP1572962.
JD528515 - Sequence 509539 from Patent EP1572962.
JD553006 - Sequence 534030 from Patent EP1572962.
JD523085 - Sequence 504109 from Patent EP1572962.
JD431955 - Sequence 412979 from Patent EP1572962.
JD559515 - Sequence 540539 from Patent EP1572962.
JD273094 - Sequence 254118 from Patent EP1572962.
JD285582 - Sequence 266606 from Patent EP1572962.
JD115397 - Sequence 96421 from Patent EP1572962.
JD364121 - Sequence 345145 from Patent EP1572962.
JD364122 - Sequence 345146 from Patent EP1572962.
JD216419 - Sequence 197443 from Patent EP1572962.
JD254794 - Sequence 235818 from Patent EP1572962.
JD308106 - Sequence 289130 from Patent EP1572962.
JD237158 - Sequence 218182 from Patent EP1572962.
DQ578007 - Homo sapiens piRNA piR-46119, complete sequence.
JD171506 - Sequence 152530 from Patent EP1572962.
AK293765 - Homo sapiens cDNA FLJ59853 complete cds.
JD328230 - Sequence 309254 from Patent EP1572962.
JD328231 - Sequence 309255 from Patent EP1572962.
JD192941 - Sequence 173965 from Patent EP1572962.
JD552753 - Sequence 533777 from Patent EP1572962.
JD119164 - Sequence 100188 from Patent EP1572962.
JD212179 - Sequence 193203 from Patent EP1572962.
JD535451 - Sequence 516475 from Patent EP1572962.
DQ593908 - Homo sapiens piRNA piR-34020, complete sequence.
JD048854 - Sequence 29878 from Patent EP1572962.
JD098617 - Sequence 79641 from Patent EP1572962.
JD171508 - Sequence 152532 from Patent EP1572962.
JD333222 - Sequence 314246 from Patent EP1572962.
JD308268 - Sequence 289292 from Patent EP1572962.
JD133347 - Sequence 114371 from Patent EP1572962.
JD153711 - Sequence 134735 from Patent EP1572962.
JD528207 - Sequence 509231 from Patent EP1572962.
JD428549 - Sequence 409573 from Patent EP1572962.
JD550651 - Sequence 531675 from Patent EP1572962.
JD262371 - Sequence 243395 from Patent EP1572962.
JD546925 - Sequence 527949 from Patent EP1572962.
JD546926 - Sequence 527950 from Patent EP1572962.
JD404699 - Sequence 385723 from Patent EP1572962.
JD098406 - Sequence 79430 from Patent EP1572962.
JD199168 - Sequence 180192 from Patent EP1572962.
JD105026 - Sequence 86050 from Patent EP1572962.
JD479361 - Sequence 460385 from Patent EP1572962.
DQ575105 - Homo sapiens piRNA piR-43217, complete sequence.
JD479433 - Sequence 460457 from Patent EP1572962.
JD177586 - Sequence 158610 from Patent EP1572962.
DQ595058 - Homo sapiens piRNA piR-61170, complete sequence.
DQ595059 - Homo sapiens piRNA piR-61171, complete sequence.
DQ583711 - Homo sapiens piRNA piR-50823, complete sequence.
DQ574670 - Homo sapiens piRNA piR-42782, complete sequence.
JD118872 - Sequence 99896 from Patent EP1572962.
JD118873 - Sequence 99897 from Patent EP1572962.
JD209903 - Sequence 190927 from Patent EP1572962.
JD456771 - Sequence 437795 from Patent EP1572962.
DQ592480 - Homo sapiens piRNA piR-59592, complete sequence.
DQ599872 - Homo sapiens piRNA piR-37938, complete sequence.
DQ599873 - Homo sapiens piRNA piR-37939, complete sequence.
DQ599874 - Homo sapiens piRNA piR-37940, complete sequence.
DQ596298 - Homo sapiens piRNA piR-34364, complete sequence.
DQ597235 - Homo sapiens piRNA piR-35301, complete sequence.
JD075650 - Sequence 56674 from Patent EP1572962.
JD122444 - Sequence 103468 from Patent EP1572962.
DQ600234 - Homo sapiens piRNA piR-38300, complete sequence.
DQ582480 - Homo sapiens piRNA piR-32592, complete sequence.
DQ575786 - Homo sapiens piRNA piR-43898, complete sequence.
DQ575788 - Homo sapiens piRNA piR-43900, complete sequence.
DQ575787 - Homo sapiens piRNA piR-43899, complete sequence.
JD369470 - Sequence 350494 from Patent EP1572962.
DQ600587 - Homo sapiens piRNA piR-38653, complete sequence.
JD422535 - Sequence 403559 from Patent EP1572962.
DQ584937 - Homo sapiens piRNA piR-52049, complete sequence.
JD459796 - Sequence 440820 from Patent EP1572962.
AK311605 - Homo sapiens cDNA, FLJ18647.
DQ599768 - Homo sapiens piRNA piR-37834, complete sequence.
JD363412 - Sequence 344436 from Patent EP1572962.
JD262631 - Sequence 243655 from Patent EP1572962.
JD338139 - Sequence 319163 from Patent EP1572962.
JD422600 - Sequence 403624 from Patent EP1572962.
DQ573067 - Homo sapiens piRNA piR-41179, complete sequence.
JD210003 - Sequence 191027 from Patent EP1572962.
JD292708 - Sequence 273732 from Patent EP1572962.
JD275121 - Sequence 256145 from Patent EP1572962.
JD518466 - Sequence 499490 from Patent EP1572962.
JD387614 - Sequence 368638 from Patent EP1572962.
DQ575018 - Homo sapiens piRNA piR-43130, complete sequence.
JD320934 - Sequence 301958 from Patent EP1572962.
BC053613 - Homo sapiens cDNA clone IMAGE:6140702, **** WARNING: chimeric clone ****.
DQ595736 - Homo sapiens piRNA piR-61848, complete sequence.
AK128746 - Homo sapiens cDNA FLJ44672 fis, clone BRACE3006553.
JD370485 - Sequence 351509 from Patent EP1572962.
JD536538 - Sequence 517562 from Patent EP1572962.
JD536537 - Sequence 517561 from Patent EP1572962.
DQ572788 - Homo sapiens piRNA piR-40900, complete sequence.
JD387791 - Sequence 368815 from Patent EP1572962.
JD387792 - Sequence 368816 from Patent EP1572962.
DQ598407 - Homo sapiens piRNA piR-36473, complete sequence.
JD107100 - Sequence 88124 from Patent EP1572962.
DQ589481 - Homo sapiens piRNA piR-56593, complete sequence.
JD219716 - Sequence 200740 from Patent EP1572962.
JD180704 - Sequence 161728 from Patent EP1572962.
JD210075 - Sequence 191099 from Patent EP1572962.
JD416425 - Sequence 397449 from Patent EP1572962.
JD427244 - Sequence 408268 from Patent EP1572962.
JD487150 - Sequence 468174 from Patent EP1572962.
JD487149 - Sequence 468173 from Patent EP1572962.
JD487150 - Sequence 468174 from Patent EP1572962.
JD487150 - Sequence 468174 from Patent EP1572962.
JD487150 - Sequence 468174 from Patent EP1572962.
JD466057 - Sequence 447081 from Patent EP1572962.
JD421056 - Sequence 402080 from Patent EP1572962.
JD421055 - Sequence 402079 from Patent EP1572962.
JD236030 - Sequence 217054 from Patent EP1572962.
JD075921 - Sequence 56945 from Patent EP1572962.
JD070713 - Sequence 51737 from Patent EP1572962.
JD525721 - Sequence 506745 from Patent EP1572962.
JD398278 - Sequence 379302 from Patent EP1572962.
JD520663 - Sequence 501687 from Patent EP1572962.
DQ587965 - Homo sapiens piRNA piR-55077, complete sequence.
DQ575009 - Homo sapiens piRNA piR-43121, complete sequence.
DQ575010 - Homo sapiens piRNA piR-43122, complete sequence.
DQ575011 - Homo sapiens piRNA piR-43123, complete sequence.
JD058230 - Sequence 39254 from Patent EP1572962.
JD167495 - Sequence 148519 from Patent EP1572962.
JD210001 - Sequence 191025 from Patent EP1572962.
JD147586 - Sequence 128610 from Patent EP1572962.
JD100883 - Sequence 81907 from Patent EP1572962.
JD100884 - Sequence 81908 from Patent EP1572962.
JD140077 - Sequence 121101 from Patent EP1572962.
JD409667 - Sequence 390691 from Patent EP1572962.
JD456513 - Sequence 437537 from Patent EP1572962.
JD456514 - Sequence 437538 from Patent EP1572962.
JD362618 - Sequence 343642 from Patent EP1572962.
JD132791 - Sequence 113815 from Patent EP1572962.
DQ574721 - Homo sapiens piRNA piR-42833, complete sequence.
JD118881 - Sequence 99905 from Patent EP1572962.
JD107109 - Sequence 88133 from Patent EP1572962.
JD395654 - Sequence 376678 from Patent EP1572962.
JD387787 - Sequence 368811 from Patent EP1572962.
DQ575272 - Homo sapiens piRNA piR-43384, complete sequence.
JD122352 - Sequence 103376 from Patent EP1572962.
JD250138 - Sequence 231162 from Patent EP1572962.
JD462574 - Sequence 443598 from Patent EP1572962.
JD497447 - Sequence 478471 from Patent EP1572962.
JD252485 - Sequence 233509 from Patent EP1572962.
JD515132 - Sequence 496156 from Patent EP1572962.
JD327043 - Sequence 308067 from Patent EP1572962.
JD167365 - Sequence 148389 from Patent EP1572962.
JD422540 - Sequence 403564 from Patent EP1572962.
JD459811 - Sequence 440835 from Patent EP1572962.
JD524469 - Sequence 505493 from Patent EP1572962.
JD151036 - Sequence 132060 from Patent EP1572962.
JD148531 - Sequence 129555 from Patent EP1572962.
JD390249 - Sequence 371273 from Patent EP1572962.

-  Other Names for This Gene
  Alternate Gene Symbols: AK293765, ENST00000622550.1, uc286fxz.1
UCSC ID: ENST00000622550.2
RefSeq Accession: NR_024497

-  Methods, Credits, and Use Restrictions
  Click here for details on how this gene model was made and data restrictions if any.