Index of /goldenPath/help/examples/sessions

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]bed3Session.txt 2018-09-06 11:11 1.8K 
[TXT]bed12Session.txt 2018-09-06 11:05 1.8K 
[   ]encodeDemonstration 2016-01-28 10:07 18K 
[TXT]exonOnlySession.txt 2016-01-29 13:10 1.5K 
[TXT]geneOnlySession.txt 2016-01-29 13:09 2.4K 
[TXT]gtexAnnouncementSess..>2016-04-25 16:01 3.4K 
[TXT]haplotypeSession.txt 2016-01-29 13:10 1.5K 
[   ]hg18.stop 2016-04-06 09:56 65K 
[   ]hg38.stop 2016-04-06 09:57 64K 
[   ]session.autoScale 2019-10-21 15:19 30K 
[   ]session.groupAutoScale 2019-10-21 15:19 30K 
[   ]session.hg19.AluY 2016-04-13 16:52 7.5K 
[   ]session.hg19.CAGrepeat 2016-04-12 14:59 11K 
[   ]session.hg19.Dnase 2016-05-20 16:02 9.6K 
[   ]session.hg19.OMIM 2016-04-12 13:55 6.3K 
[   ]session.hg19.OMIM2 2016-04-12 13:57 6.5K 
[   ]session.hg19.SNPcolor 2016-04-12 12:55 4.3K 
[   ]session.hg19.TFBSclu..>2016-05-20 16:12 53K 
[   ]session.hg19.chimp 2018-01-26 15:39 13K 
[   ]session.hg19.chimp2 2018-01-26 15:34 13K 
[   ]session.hg19.chimp3 2016-04-12 14:29 12K 
[   ]session.hg19.codonNums 2016-04-12 13:48 6.2K 
[   ]session.hg19.codonNums22016-04-12 13:49 6.2K 
[   ]session.hg19.cramExa..>2016-06-28 14:45 5.0K 
[   ]session.hg19.density..>2016-06-01 14:43 4.4K 
[   ]session.hg19.enhancer 2016-05-20 15:47 14K 
[   ]session.hg19.microArray2016-04-12 16:17 4.4K 
[   ]session.hg19.reverse..>2016-04-12 12:19 13K 
[   ]session.hg19.reverse..>2016-04-12 20:07 13K 
[   ]session.hg19.segDup 2016-04-12 15:31 2.2K 
[   ]session.hg19.segDup2 2016-04-12 15:50 2.4K 
[   ]session.hg19.split 2016-04-12 12:49 13K 
[   ]session.hg19.split2 2016-04-12 16:35 14K 
[   ]session.hg19.startCodon2016-04-07 14:17 13K 
[   ]session.hg19.stopCodons2016-04-07 13:52 13K 
[   ]session.hg19.wobble 2016-04-12 12:35 12K 
[   ]session.hg19.wobble2 2016-04-12 12:40 12K 
[   ]session.hg38.refGene..>2017-03-01 16:08 7.6K